Approfondimenti
Descrizione delle “Top Ten” 2019-2020
1 1956 Aston Martin DBR1
RM Sotheby's August 18, 2017 Monterey, CA (USA) | LOT 148 | |
Estimate | Over 20.000.000 | |
Hammer Price | USD | 22.550.000 |
GBP | 17.521.350 | |
EUR | 19.212.600 |

2 1995 McLaren F1
Bonhams August 18, 2017 Carmel, CA (USA) | LOT 73 | |
Estimate | USD | Refer Dpt. |
Hammer price | USD | 15.620.000 |
GBP | 12.136.740 | |
EUR | 13.308.240 |


1956 Aston Martin DBR1
